|
Year:
Overview (2017-2025)
|
Contact
amsterdam
Nederland
| Date(s) Oplopend sorteren | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| - | Beurs | Graphic & Visual Literature, Graphic & Illustration | Los Angeles | Verenigde Staten | ||
| - | Tentoonstelling - Groep | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | Salzburger Kunstverein | Salzburg | Oostenrijk | Systems of Support |
| - | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | Vienna Art Book Fair | Vienna | Oostenrijk | |
| - | Curation | Curating, Graphic & Visual Literature | Klagenfurt | Oostenrijk | Wörthersee, Wörtersee | |
| - | Panel Discussion | Curating, Graphic & Visual Literature | Klagenfurt | Oostenrijk | The double is a double in two directions | |
| - | Tentoonstelling - Groep | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | Düren | Duitsland | Blank, Raw, Illegible... Artists' Books as Statements (1960-2022) | |
| Talk | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | Vienna | Oostenrijk | Coincidence of Wants Künstler:innen tauschen | ||
| - | Tentoonstelling - Groep | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | Saint-Yrieix-la-Perche | Frankrijk | Offset | |
| - | Tentoonstelling - Groep | Beeldende kunst | Istanbul Biennial | Istanbul | Turkije |
