|
Contact
Brussels
Belgiƫ
| Date(s) Oplopend sorteren | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| Daan Johan | Installation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Macular | Installation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Installation | Sound Art | Klankvorm Presents Kinetic Sounds | ||
| Installation | Sound Art | Klankvorm Presents Kinetic Sounds | ||
| Installation | Sound Art | Klankvorm Presents Kinetic Sounds | ||
| Joris Strijbos | Installation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Installation | Sound Art | Klankvorm Presents Kinetic Sounds | ||
| Joris Strijbos | Curation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Daan Johan | Curation | Sound Art | Klankvorm Presents Kinetic Sounds | |
| Panel Discussion | Digital Culture | HOW TO MAKE SURE NFTS BECOME (MORE) VALUABLE FOR THE ARTS? | ||
| - | Dani Ploeger | Tentoonstelling - Groep | Beeldende kunst, Digital Culture | Swipe Right! Data, Dating, Desire |
| - | Lancel/Maat | Tentoonstelling - Groep | Vormgeving, Digital Culture | Swipe Right! Data, Dating, Desire |
