| Date(s) Sort ascending | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Performance - Stage | Theatre | SZENE Salzburg | Salzburg | RULE OF THREE | ||
| Performance - Stage | Theatre | SZENE Salzburg | Salzburg | RULE OF THREE | ||
| Concert | Classical Music | Burgarena Reinsberg | Reinsberg | Symphony No. 3 Planet Earth | ||
| Eric de Vroedt | Presentation | Theatre | DramatikerInnenfestival | Graz | The Nation | |
| Concert | Classical Music | Vienna University of Technology | Vienna | Symphony No. 3 Planet Earth | ||
| Michael Bijnens | Presentation | Theatre | DramatikerInnenfestival | Graz | Aperçu de l´inconnu | |
| Presentation | Theatre | DramatikerInnenfestival | Graz | Take a Left at the Canal | ||
| Maaike Bergstra | Presentation | Theatre | DramatikerInnenfestival | Graz | True Colors | |
| Presentation | Theatre | DramatikerInnenfestival | Graz | Us/Them | ||
| Presentation | Theatre | DramatikerInnenfestival | Graz | The Automated Sniper | ||
| Presentation | Theatre | DramatikerInnenfestival | Graz | The Automated Sniper | ||
| Concert | Contemporary & Experimental Music, Sound Art | Heart of Noise | Innsbruck | |||
| Performance - Stage | Opera & Music Theatre | INNtöne Jazzfestival | Diersbach | |||
| Anne Frank House | Other | Heritage | Gymnasium Kufstein | Kufstein | Virtual Reality - Anne Frank House | |
| Concert | Rock & Indie & Metal | Viper Room Vienna | Vienna | |||
| Concert | Electronic Music | MARX HALLE | Vienna | |||
| Concert | Classical Music | Salzburg | ||||
| Concert | Classical Music | Vienna | ||||
| Concert | Classical Music | Vienna | ||||
| Concert | Classical Music | Vienna | ||||
| Concert | Classical Music | Vienna | ||||
| Concert | Classical Music | Vienna | ||||
| Lecture | Architecture | IZK Institute for Contemporary Art | Graz | |||
| Concert | Classical Music | Feistritz am Wechsel | ||||
| Animato Quartet | Concert | Classical Music | European Chamber Music Academy Grafenegg | Grafenegg |
