| Date(s) Sort ascending | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Evelina Rajca | Group Exhibition | Audiovisual Media | Linz | Smart.ing bodies | ||
| Concert | Music | Konfrontationen | Nickelsdorf | |||
| Concert | Soul & Funk & Blues | Beserlpark Festival | Mank | |||
| Performance - Stage | Performing Arts | Lienz | ||||
| Group Exhibition | Media & Digital Art | Lienz | The Fair Grounds 1.0 | |||
| Performance - Stage | Dance | Vienna | Inside the Octagon | |||
| IMANU | Concert | Music | HEYField Festival | Wiesen | ||
| Concert | Electronic Music | Congress Graz | Graz | |||
| IMANU | Concert | Music | Break&Lake - Bass Music Festival | Waldneukirchen | ||
| Concert | Electronic Music | Salzburg | ||||
| Concert | Classical Music | Church Millstatt | Millstatt | |||
| Concert | Rock & Indie & Metal | RAWS Diner | Attnang-Puchheim | |||
| Research | Architecture | aut. architektur und tirol | Innsbruck | The Language of MVRDV | ||
| Concert | Music | Salzburg | ||||
| Concert | Rock & Indie & Metal | Groove Quake Festival | Eisenstadt | |||
| NB Projects | Performance - Stage | Dance | Linz | ROLE MODEL | ||
| Anne Frank House | Other | Heritage | Gymnasium Kufstein | Kufstein | Virtual Reality - Anne Frank House | |
| Maas Theatre and Dance | Performance - Stage | Youth Theatre | Landestheater Linz | Linz | Solo by Nas & Jim | |
| Theatre Artemis | Performance - Stage | Youth Theatre | Theater Phönix | Linz | De Onzichtbare Man - afternoon performance | |
| Theatre Artemis | Performance - Stage | Youth Theatre | Theater Phönix | Linz | De Onzichtbare Man - evening performance | |
| Magnetoceptia | Performance - Stage | Theatre | Club Radiokoje | Vienna | Crinolettes | Gyration Resistance | |
| Performance - Stage | Digital Culture | Club Radiokoje | Vienna | Magnetoceptia | ||
| Judy Blank | Concert | Music | Guest Room | Graz | ||
| Judy Blank | Concert | Music | Montagu Bed & Beers | Innsbruck | ||
| Judy Blank | Concert | Music | Solaris | Linz |
