| Date(s) Sort ascending | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Performance - Stage | Circus & Outdoor Arts | Haifa | Walk Act (14:20) | |||
| Performance - Stage | Circus & Outdoor Arts | Haifa | Walk Act (17:20) | |||
| Teatro Pavana | Performance - Stage | Circus & Outdoor Arts | Haifa | Pappagalli | ||
| Group Exhibition | Product & Industrial Design, Conceptual Design | Tel Aviv | What is the measure of man? | |||
| Lecture | Buildings & Structures, Education | Jerusalem | ||||
| Noam Vazana | Concert | Folk Music | Beer Sheva | |||
| Noam Vazana | Concert | Folk Music | Tel Aviv | |||
| Group Exhibition | Media & Digital Art | Tel Aviv | Long Distance | |||
| The Legendary Pink Dots | Concert | Rock & Indie & Metal | Tel Aviv | |||
| Concert | Jazz & Improvised Music | Tel Aviv | ||||
| Concert | Classical Music | Zikhron Ya'akov | Elma Music Days | |||
| Ferdinand Bordewijk | Translation | Fiction | Bnei Brak | Karakter | ||
| Screening | Feature Film | Tel Aviv | Best Birthday Ever | |||
| Screening | Feature Film | Tel Aviv | Captain Nova | |||
| Camiel Schouwenaar, Rinkel Film | Screening | Feature Film | Tel Aviv | Strijder | ||
| Anne Frank House | Lecture | Heritage | Jerusalem | Anne Frank lecture | ||
| Concert | Classical Music | Tel Aviv Sport Palace | Tel Aviv | |||
| Concert | Classical Music | Tel Aviv Sport Palace | Tel Aviv | |||
| Concert | Classical Music | Tel Aviv Sport Palace | Tel Aviv | |||
| Concert | Jazz & Improvised Music | Tel Aviv | ||||
| Concert | Jazz & Improvised Music | Hadera | ||||
| Concert | Jazz & Improvised Music | Tel Aviv | ||||
| Concert | Jazz & Improvised Music | Tel Aviv | ||||
| Concert | Jazz & Improvised Music | Tel Aviv | ||||
| Concert | Jazz & Improvised Music | Haifa |
