| Date(s) Sort ascending | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Performance - Stage | Dance | Czech National Ballet | Prague | Bella Figura / Gods And Dogs / Petite Mort / Six Dances | ||
| Concert | Rock & Indie & Metal | Litomerice | Death Coffee Párty 9 | |||
| Ciao Lucifer | Concert | Hip Hop & Pop & R&B | Brezina | |||
| Ciao Lucifer | Concert | Hip Hop & Pop & R&B | Trinec | |||
| Ciao Lucifer | Concert | Hip Hop & Pop & R&B | Dock Ostrava | Ostrava | ||
| Concert | Rock & Indie & Metal | Rock for People | Hradec Kralove | |||
| Teethgrinder | Concert | Hip Hop & Pop & R&B | Jaromer | |||
| IMANU | Concert | Electronic Music | Milovice | |||
| NOISIA | Concert | Electronic Music | Milovice | |||
| Concert | Rock & Indie & Metal | Velke Mezirici | ||||
| Concert | Music | Valasske Mezirici | ||||
| Screening | Feature Film | Days of European Film | Prague | Kala Azar | ||
| Nora Fischer | Concert | Folk Music | Brno | |||
| Group Exhibition | Visual Arts | Prague | Of Walking in Ice | |||
| Screening | Feature Film | Zlin | The Club of Ugly Children | |||
| Concert | Classical Music | O2 arena Prague | Prague | |||
| Screening | Animation, Short Film | Anifilm International Festival of Animated Films | Liberec | Inkt | ||
| Screening | Short Film | Javornik | Covid Love | |||
| Concert | Electronic Music | Designblok Prague International Design Festival | Prague | |||
| Sjeng Scheijen | Translation | Non-Fiction | Host Publishers | Brno | De avant-gardisten | |
| Sanne Blauw | Translation | Non-Fiction | Host Publishers | Brno | Het bestverkochte boek ooit (met deze titel) | |
| Translation | Non-Fiction | Prague | De meeste mensen deugen | |||
| Translation | Fiction | Prague | Mrs. Degas | |||
| Annet Schaap | Translation | Youth Literature | Prague | Lampje | ||
| SDPM | Group Exhibition | Audiovisual Media, Visual Arts | Prague | Black Lives Matter |
