| Date(s) Sort ascending | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Floor Adams | Screening | Animation | Tricky Women/Tricky Realities | Vienna | Mind My Mind | |
| Hendrickje Schimmel | Group Exhibition | Visual Arts | EXILE | Vienna | Tenant of Culture | |
| Concert | Classical Music | Vienna | ||||
| Concert | Classical Music | Vienna | ||||
| Performance - Stage | Dance | Saint Pölten | Roest (Rust) | |||
| Performance - Stage | Dance | Saint Pölten | Roest (Rust) | |||
| Het Zuidelijk Toneel | Performance - Stage | Theatre | La Strada | Graz | Democratische avond voor bijna iedereen | |
| NB Projects | Performance - Stage | Dance | Spleen*Graz | Graz | Role Model | |
| NB Projects | Performance - Stage | Dance | Spleen*Graz | Graz | Role Model | |
| Neighbours Burning | Concert | Rock & Indie & Metal | Venster 99 | Vienna | ||
| Concert | Folk Music, Rock & Indie & Metal | Flex | Vienna | |||
| Neighbours Burning | Concert | Rock & Indie & Metal | SUB | Graz | ||
| Ig Henneman | Publication | Jazz & Improvised Music | FreiStil Magazine | Vienna | ||
| Group Exhibition | Visual Arts | Vienna | The Cindy Sherman Effect | |||
| Anne Frank House | Presentation | Heritage | Zone - Kultur.Leben.Wörgl | Wörgl | Anne Frank – A History for Today | |
| Concert | Electronic Music | Tux-Finkenberg | Tux | |||
| Concert | Classical Music | Vienna | ||||
| Concert | Rock & Indie & Metal | LIVESTAGE | Innsbruck | |||
| Signal | Concert | Music | Vienna | |||
| MagnaCult | Concert | Music | Graz | |||
| Concert | Classical Music | Vienna | ||||
| Concert | Classical Music | Vienna | ||||
| Concert | Music | Musiktheatertage Wien | Vienna | |||
| Concert | Classical Music | Feistritz am Wechsel | ||||
| Concert | Classical Music | Feistritz am Wechsel |
