| Date(s) Sort ascending | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Hans Theessink | Concert | Soul & Funk & Blues | Vienna | |||
| HH Producties | Performance - Stage | Circus & Outdoor Arts | La Strada | Graz | Mirage (a day fo celebration) | |
| HH Producties | Performance - Stage | Circus & Outdoor Arts | La Strada | Graz | Mirage (a day fo celebration) | |
| Johannes Bellinkx | Performance - Art | Performance Art | La Strada | Graz | Prikkel | |
| Concert | Electronic Music | Vienna | ||||
| Performance - Stage | Dance | Vienna | Khôra | |||
| Performance - Stage | Opera & Music Theatre | Vienna | Spectacles | |||
| Hans Theessink | Concert | Soul & Funk & Blues | Tulln | |||
| Performance - Stage | Dance | Vienna | Khôra | |||
| Theater Rotterdam | Performance - Stage | Dance | Vienna | Mirlitons | ||
| Concert | Classical Music | Innsbruck | Two-Bone Concerto | |||
| Theater Rotterdam | Performance - Stage | Dance | Vienna | Mirlitons | ||
| Concert | Classical Music | Gmunden | ||||
| Artist-In-Residence | Dance | Vienna | ||||
| Hans Theessink | Concert | Soul & Funk & Blues | Perchtoldsdorf | |||
| Hans Theessink | Concert | Soul & Funk & Blues | Krems | |||
| Concert | Classical Music | Congress Schladming | Schladming | Extreme Make-Over (for Wind Orchestra) | ||
| Concert | Electronic Music | Salzburg | ||||
| DJ Marcelle | Concert | Electronic Music | Gallneukirchen | |||
| Concert | Electronic Music | Salzburg | ||||
| Concert | Electronic Music | Salzburg | ||||
| Hans Theessink | Concert | Soul & Funk & Blues | Vienna | |||
| Performance - Stage | Theatre | Vienna | The Torch, the Key and The Snake | |||
| Talk | Education, Theatre | Vienna | The Torch, the Key and The Snake | |||
| Concert | Classical Music | Feistritz am Wechsel |
