|
Year:
Overview (2017-2024)
|
Contact
Rotterdam
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| - | Fair | Installation & Sculpture | New York | United States | ||
| - | Group Exhibition | Installation & Sculpture | Idrija | Slovenia | ||
| - | Group Exhibition | Installation & Sculpture | Madrid | Spain | A Space | |
| - | Group Exhibition | Installation & Sculpture | Brussels | Belgium | Invisible interactions | |
| - | Fair | Installation & Sculpture | Basel | Switzerland | ||
| - | Fair | Installation & Sculpture | Bordeaux | France | ||
| - | Group Exhibition | Installation & Sculpture | Seville | Spain | ||
| Group Exhibition | Installation & Sculpture | Kranj | Slovenia | |||
| Group Exhibition | Installation & Sculpture | Cultural Centre De Werft | Geel | Belgium | Tarmac- zero one | |
| - | Group Exhibition | Installation & Sculpture | Madrid | Spain | ||
| - | Group Exhibition | Installation & Sculpture | Salangen | Norway | IPIHAN#13 | |
| - | Fair | Installation & Sculpture | Basel | Switzerland | ||
| - | Solo Exhibition | Installation & Sculpture | Marbella | Spain | Future remains | |
| - | Fair | Installation & Sculpture | Volta New York | New York | United States | |
| - | Group Exhibition | Visual Arts | If Paradise Is Half As Nice | Zeitz | Germany | If Paradise Is Half As Nice #9 |
| - | Fair | Visual Arts | Basel | Switzerland |
